Kucheka Tool HRC45 Carbide 4 Flute Corner Radius End Mills
Features
1 Nyere inopinza uye yakasimba, yakanaka chip breaking speed processing
2 Higher kupfeka kuramba uye simba .High kuoma high speed yekucheka
3 Kubvisa chip yakakura
4 Yakapinza yekucheka mupendero, kuderedza simba rekucheka, kudzika kutyora mwero uye kunatsiridza kunaka kwegomba madziro.
Tsanangudzo
Diameter D | R | Kucheka Kureba | Shank Diameter | Overall Length | Nyere |
3 | 0.5 | 8 | 3 | 50 | 4 |
3 | 1 | 8 | 3 | 50 | 4 |
3 | 0.5 | 8 | 4 | 50 | 4 |
3 | 1 | 8 | 4 | 50 | 4 |
4 | 0.5 | 10 | 4 | 50 | 4 |
4 | 1 | 10 | 4 | 50 | 4 |
5 | 0.5 | 13 | 5 | 50 | 4 |
5 | 1 | 13 | 5 | 50 | 4 |
6 | 0.5 | 15 | 6 | 50 | 4 |
6 | 1 | 15 | 6 | 50 | 4 |
8 | 0.5 | 20 | 8 | 60 | 4 |
8 | 1 | 20 | 8 | 60 | 4 |
8 | 2 | 20 | 8 | 60 | 4 |
8 | 3 | 20 | 8 | 60 | 4 |
10 | 0.5 | 25 | 10 | 75 | 4 |
10 | 1 | 25 | 10 | 75 | 4 |
10 | 2 | 25 | 10 | 75 | 4 |
10 | 3 | 25 | 10 | 75 | 4 |
12 | 0.5 | 30 | 12 | 75 | 4 |
12 | 1 | 30 | 12 | 75 | 4 |
12 | 2 | 30 | 12 | 75 | 4 |
12 | 3 | 30 | 12 | 75 | 4 |
14 | 0.5 | 45 | 14 | 100 | 4 |
14 | 1 | 45 | 14 | 100 | 4 |
16 | 0.5 | 45 | 16 | 100 | 4 |
16 | 1 | 45 | 26 | 100 | 4 |
18 | 0.5 | 45 | 18 | 100 | 4 |
18 | 1 | 45 | 18 | 100 | 4 |
20 | 0.5 | 45 | 20 | 100 | 4 |
20 | 1 | 45 | 20 | 100 | 4 |
Q1: Ndinogona kuwana sampuli yekuyedza?
A: Hongu, tinogona kutsigira muenzaniso. Muenzaniso uchabhadharwa zvine musoro maererano nekutaurirana pakati pedu.
Q2: Ndingawedzera logo yangu pamabhokisi / makatoni?
A: Hongu, OEM neODM zviripo kubva kwatiri.
Q3: Ndezvipi zvakanakira kuve mugovani?
A: Special discount Marketing dziviriro.
Q4: Ungadzora sei kunaka kwezvigadzirwa?
A: Ehe, isu tine mainjiniya akagadzirira kubatsira vatengi vane matambudziko ekutsigira tekinoroji, chero nyaya dzingamuka panguva yekutora kana kuisa maitiro, pamwe nerutsigiro rwekumashure. 100% kuzviongorora usati warongedza.
Q5: Ndinogona kushanya kufekitari yako isati yaodha?
A: Chokwadi, tambira kushanya kwako fekitori.