Carbon Molecular Sieve
Technical Parameter
Model | Carbon Molecular Sieve | |||
Chitarisiko | Dema, yakawedzera (pellet) | |||
Nominal pore dhayamita | 4 angstroms | |||
Dhayamita (mm) | 0.95mm 1.1-1.3mm, 1.3-1.5mm, 1.5-1.8mm | |||
Kupwanya simba (Kuyedza tembiricha≤20℃) | > 50 N/PC | |||
Bulk Density | 630-680 KG/M3 | |||
Dust level | 100PPM Max | |||
Nguva yeAdsorbent (S) (Kuyedza tembiricha≤20℃) | 2 * 50 (inogona kugadziriswa) | |||
Type | Adsorption Pressure (MPa) | N2 Kuchena(%) | N2 huwandu (M3/T.MT) | Mhepo/N2 (%) |
CMS-280 | 0.75-0.8 | 99.999 | 90 | 6.4 |
99.99 | 135 | 4.5 | ||
99.9 | 190 | 3.4 | ||
99.5 | 280 | 2.3 | ||
99 | 335 | 2.2 | ||
98 | 365 | 2.1 | ||
97 | 410 | 2.0 | ||
96 | 455 | 1.8 | ||
95 | 500 | 1.6 | ||
CMS-260 | 0.75-0.8 | 99.999 | 75 | 6.5 |
99.99 | 120 | 4.6 | ||
99.9 | 175 | 3.4 | ||
99.5 | 260 | 2.3 | ||
99 | 320 | 2.2 | ||
98 | 350 | 2.1 | ||
97 | 390 | 2.0 | ||
96 | 430 | 1.9 | ||
95 | 470 | 1.7 | ||
CMS-240 | 0.75-0.8 | 99.999 | 65 | 6.6 |
99.99 | 110 | 4.6 | ||
99.9 | 160 | 3.5 | ||
99.5 | 240 | 2.5 | ||
99 | 280 | 2.3 | ||
98 | 320 | 2.2 | ||
97 | 360 | 2.1 | ||
96 | 400 | 2.0 | ||
95 | 440 | 1.8 | ||
CMS-220 | 0.75-0.8 | 99.999 | 55 | 6.8 |
99.99 | 100 | 4.8 | ||
99.9 | 145 | 3.7 | ||
99.5 | 220 | 2.6 | ||
99 | 260 | 2.4 | ||
98 | 300 | 2.3 | ||
97 | 340 | 2.2 | ||
96 | 380 | 2.1 | ||
95 | 420 | 2.0 |
Chigadzirwa tsananguro
Beijing XinfaCMS inotora kutaridzika kwecylindrical dema yakasimba, ine isingaverengeke 4 angstrom yakanaka pores. Inogona kushandiswa kupatsanura mweya kuita nitrogen uye oksijeni. Muindasitiri, CMS inogona kutarisisa nitrogen kubva kumhepo ine PSA masisitimu,iyo nitrogen (N2) kuchena kusvika 99.999%. Zvigadzirwa zvedu zveCMS zvine hunhu hwehombe yenitrogen goho; high nitrogen kupora. Inogona kusangana nezvinodiwa zvemarudzi ese ePSA nitrogen masisitimu. Iyo kabhoni molecular sieve inoshandiswa zvakanyanya mu petroleum kemikari indasitiri, kupisa kupisa kwesimbi, kugadzira zvemagetsi uye maindasitiri ekuchengetedza chikafu.
Q1: Ndinogona kuwana sampuli yekuyedza?
A: Hongu, tinogona kutsigira muenzaniso. Muenzaniso uchabhadharwa zvine musoro maererano nekutaurirana pakati pedu.
Q2: Ndingawedzera logo yangu pamabhokisi / makatoni?
A: Hongu, OEM neODM zviripo kubva kwatiri.
Q3: Ndezvipi zvakanakira kuve mugovani?
A: Special discount Marketing dziviriro.
Q4: Ungadzora sei kunaka kwezvigadzirwa?
A: Ehe, isu tine mainjiniya akagadzirira kubatsira vatengi vane matambudziko ekutsigira tekinoroji, chero nyaya dzingamuka panguva yekutora kana kuisa maitiro, pamwe nerutsigiro rwekumashure. 100% kuzviongorora usati warongedza.
Q5: Ndinogona kushanya kufekitari yako isati yaodha?
A: Chokwadi, tambira kushanya kwako fekitori.